SSC CGL 2025: Official Notification Highlights
Essential Dates
Vacancies, Pay & Age Highlights
Total Vacancies:
~14,582
Key Pay Levels:
- Level-7: ₹44,900–₹1,42,400 (ASO, Inspector I.T.)
- Level-6: ₹35,400–₹1,12,400 (Exe. Asst., Sub Inspector NIA)
Age Limit (as on 01-08-2025):
- Most posts fall under 18-30 years or 20-30 years.
- Relaxation is applicable for SC/ST (5 yrs), OBC (3 yrs), PwBD (10/13/15 yrs).
Tier-I Examination Pattern (1 Hour)
Tier-I consists of 100 Objective Type questions for 200 Marks. Negative Marking is 0.50 marks.
| Subject | Questions | Max. Marks |
|---|---|---|
| General Intelligence and Reasoning | 25 | 50 |
| General Awareness | 25 | 50 |
| Quantitative Aptitude | 25 | 50 |
| English Comprehension | 25 | 50 |
Tier-II Examination Structure
| Tier | Session | Module / Subject | Ques. | Marks | Duration | |
|---|---|---|---|---|---|---|
| Section | Subject | |||||
| II | Session-I (2 Hrs 15 Mins) | Section-I | Mathematical Abilities | 30 | 180 | 1 Hour |
| Reasoning & General Intelligence | 30 | |||||
| Section-II | English Language and Comprehension | 45 | 210 | 1 Hour | ||
| General Awareness | 25 | |||||
| Section-III | Computer Knowledge Test (Qualifying) | 20 | 60 | 15 Mins | ||
| Session-II (Mandatory for all posts) | 15 Mins | |||||
| Paper | Section-IV: Data Entry Speed Test (DEST) | One Data Entry Task (Mandatory & Qualifying) | ||||
| Paper-II (For JSO/Statistical Investigator Gr. II Only) | 100 | 200 | 2 Hours | |||
Total & Category-Wise Vacancies
TOTAL VACANCIES (Approx):
14,582
| Category | Approx. Vacancies | Percentage Share |
|---|---|---|
| UR | 6,500 | 44.57% |
| OBC | 3,700 | 25.37% |
| SC | 2,200 | 15.09% |
| ST | 1,182 | 8.11% |
| EWS | 1,000 | 6.86% |
Note: The category-wise breakdown shown is approximate, as the official PDF only stated the total figure (14,582).
Age Limit Criteria
| Age Limit (Years) | Candidate Must Be Born Between: |
|---|---|
| 18-27 years | Not earlier than 02-08-1998 and not later than 01-08-2007 |
| 20-30 years | Not earlier than 02-08-1995 and not later than 01-08-2005 |
| 18-30 years | Not earlier than 02-08-1995 and not later than 01-08-2007 |
| 18-32 years | Not earlier than 02-08-1993 and not later than 01-08-2007 |
Permissible Age Relaxation
| Category | Relaxation (Years/Limit) | Code |
|---|---|---|
| SC/ST | 5 years | 01 |
| OBC | 3 years | 02 |
| PwBD (Unreserved) | 10 years | 03 |
| PwBD (OBC) | 13 years | 04 |
| PwBD (SC/ST) | 15 years | 05 |
| Ex-Servicemen (ESM) | 3 years (after deduction of military service) | 06 |
| Central Govt. Civilian Employees (3+ years service) | Up to 40 years of age | 10 |
| Central Govt. Civilian Employees (SC/ST) | Up to 45 years of age | 11 |
| Widows/ Divorced Women | Up to 35 years of age | 12 |
| Widows/ Divorced Women (SC/ST) | Up to 40 years of age | 13 |
The questions in Tier-I will be of a level commensurate with the essential qualification, i.e., Graduation, except for Quantitative Aptitude which will be of 10th standard level.
General Intelligence & Reasoning
Analogies, Similarities and Differences, Space Visualization/Orientation, Problem Solving, Analysis, Judgment, Decision Making, Visual Memory, Discrimination, Observation, Relationship Concepts, Arithmetical Reasoning, Figural Classification, Number Series, Non-verbal Series, Coding & Decoding, Statement Conclusion, Syllogistic Reasoning, Semantic/Symbolic/Figural Analogy/Classification/Series, Word Building, Embedded Figures, Critical thinking, Emotional/Social Intelligence.
General Awareness
General awareness of the environment, Current Events, everyday observations, History, Culture, Geography, Economic Scene, General Policy, and Scientific Research (India and its neighbors).
Quantitative Aptitude
Computation of whole numbers, decimals, fractions, Percentage, Ratio & Proportion, Square roots, Averages, Interest, Profit and Loss, Discount, Partnership, Mixture & Alligation, Time & distance, Time & Work, Basic algebraic identities, Graphs of Linear Equations, Geometry (Triangle/Circle/Tangents), Mensuration (Polygons, Cone, Cylinder, Sphere, Pyramids, etc.), Trigonometric ratios, Heights and Distances, Histogram, Frequency polygon, Bar diagram & Pie chart.
English Comprehension
Ability to understand correct English, basic comprehension, and writing ability would be tested.
The Tier-II examination focuses on advanced application and specific technical knowledge (Tier-I level for Math, 10+2 level for English, Graduation level for Statistics).
Mathematical Abilities
Full Tier-I Arithmetic and Algebra topics. Additionally: Geometry (centres of Triangle, Congruence & similarity, Chords & tangents), Mensuration (All 3D figures), Trigonometry (Standard Identities, Heights & distances), Statistics and probability (Mean, Median, Mode, Standard Deviation, simple probabilities).
Reasoning and General Intelligence
All Tier-I topics including Semantic/Symbolic/Figural operations/series, Critical Thinking, Emotional Intelligence, and Social Intelligence.
English Language and Comprehension
Vocabulary, Grammar, Synonyms, Antonyms, Error Spotting, Idioms, Active/Passive, Direct/Indirect, Shuffling, Cloze Passage, Comprehension Passages.
General Awareness
General awareness of the environment, Current events, everyday observation, History, Culture, Geography, Economic Scene, General policy and scientific research (relating to India and its neighboring countries).
Computer Knowledge Test
Computer Basics (CPU, I/O, Memory, PORTS, Windows Explorer, Shortcuts), Software (Windows OS, MS Office: Word, Excel, Power Point), Working with Internet and e-mails (Browsing, Downloading/Uploading, E-banking), Basics of networking and cyber security (Threats like hacking, virus, preventive measures).
Statistics (Paper-II for JSO/SI Gr. II)
Collection, Classification & Presentation of Data, Measures of Central Tendency/Dispersion, Moments, Skewness & Kurtosis, Correlation & Regression, Probability Theory, Random Variable & Probability Distributions (Binomial, Poisson, Normal, Exponential), Sampling Theory, Statistical Inference (Estimation, Hypothesis Testing), Analysis of Variance, Time Series Analysis, Index Numbers.
| Post Name | Ministry / Department | Group | Age Limit |
|---|---|---|---|
| Pay Level-Level-7 (₹44,900 to ₹1,42,400) | |||
| Assistant Section Officer | Central Secretariat Service | Group B | 20-30 years |
| Assistant Section Officer | Intelligence Bureau | Group B | 18-30 years |
| Assistant Section Officer | Ministry of Railways | Group B | 20-30 years |
| Assistant Section Officer | Ministry of External Affairs | Group B | 20-30 years |
| Assistant Section Officer | AFHQ | Group B | 20-30 years |
| Assistant Section Officer | M/o Electronics and Information Technology | Group B | 18-30 years |
| Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group B | 18-30 years |
| Inspector of Income Tax | CBDT | Group C | 18-30 years |
| Inspector, (Central Excise) | CBIC | Group B | 18-30 years |
| Inspector (Preventive Officer) | CBIC | Group B | 18-30 years |
| Inspector (Examiner) | CBIC | Group B | 18-30 years |
| Assistant Enforcement Officer | Directorate of Enforcement, Dept. of Revenue | Group B | 18-30 years |
| Sub Inspector | Central Bureau of Investigation (CBI) | Group B | 20-30 years |
| Inspector Posts | Department of Posts, M/o Communications | Group B | 18-30 years |
| Inspector | Central Bureau of Narcotics (CBN), M/o Finance | Group B | 18-30 years |
| Section Head | Director General of Foreign Trade | Group B | 18-30 years |
| Pay Level-Level-6 (₹35,400 to ₹1,12,400) | |||
| Assistant/Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group B | 18-30 years |
| Executive Assistant | CBIC | Group B | 18-30 years |
| Research Assistant | National Human Rights Commission (NHRC) | Group B | 18-30 years |
| Divisional Accountant | Offices under C&AG | Group B | 18-30 years |
| Sub Inspector | National Investigation Agency (NIA) | Group B | 18-30 years |
| Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group B | 18-30 years |
| Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | Group B | 18-32 years |
| Statistical Investigator Gr. II | M/o Home Affairs | Group B | 18-30 years |
| Office Superintendent | CBDT | Group B | 18-30 years |
| Pay Level-Level-5 (₹29,200 to ₹92,300) | |||
| Auditor | Offices under C&AG | Group C | 18-27 years |
| Auditor | Offices under CGDA | Group C | 18-27 years |
| Auditor | Other Ministry/ Departments | Group C | 18-27 years |
| Accountant | Offices under C&AG | Group C | 18-27 years |
| Accountant | Controller General of Accounts | Group C | 18-27 years |
| Accountant/ Junior Accountant | Other Ministry/ Departments | Group C | 18-27 years |
| Pay Level-Level-4 (₹25,500 to ₹81,100) | |||
| Postal Assistant/Sorting Assistant | Department of Posts, M/o Communications | Group C | 18-27 years |
| Senior Secretariat Assistant/ UDC | Central Govt. Offices/Ministries other than CSCS cadres. | Group C | 18-27 years |
| Senior Administrative Assistant | Military Engineering Services, M/o Defence | Group C | 18-27 years |
| Tax Assistant | CBDT | Group C | 18-27 years |
| Tax Assistant | CBIC | Group C | 18-27 years |
| Sub-Inspector | Central Bureau of Narcotics, M/o Finance | Group C | 18-27 years |
Shortlisting & Final Merit
- Candidates are shortlisted for Tier-II based on Tier-I marks. Separate cut-offs apply for JSO/Statistical Investigator posts.
- Merit is prepared solely on the basis of overall performance in Tier-II Examination.
- It is mandatory to qualify all sections of Paper-I separately.
- Post preferences are collected via an Online Option Form before the final result, and options are final and irreversible.
Minimum Qualifying Marks & DEST Standards
Minimum Qualifying Marks (Tiers/Sections)
| Category | Percentage |
|---|---|
| UR | 30% |
| OBC/EWS | 25% |
| All other categories | 20% |
Maximum Errors Allowed in DEST (Section-IV)
| Category | Max. Error % |
|---|---|
| UR | 20% |
| OBC/EWS | 25% |
| All other categories | 30% |